- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: C540J, C980.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | C-SeriesC540JRemove C540J | C-SeriesC980Remove C980 |
|---|---|---|
| Sensor | Not provided | 22 mm, 4/3 format |
| Maximum resolution | 2560 x 1680 | 3840 x 2160 |
| fps at maximum resolutionHigher is better | 1,140 fps | 1,180 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 50,820 fps | Not provided |
| MemoryHigher is better | Not provided | up to 28 GB |
| Minimum exposureLower is better | Not provided | 2 µs |
| Shock ratingHigher is better | 170 G | Not provided |
| Connection | Junction Box JB3 (up to 8 cameras), compatible with JB2 | Integrated I/O, storage and Ethernet |
| Contact |