- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 4 models: C540J, C980J, Miro C321 Air, T4040.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | C-SeriesC540JRemove C540J | C-SeriesC980JRemove C980J | Miro C and NMiro C321 AirRemove Miro C321 Air | T-SeriesT4040Remove T4040 |
|---|---|---|---|---|
| Sensor | Not provided | Not provided | Not provided | CMOS BSI, 4.2 Mpx |
| Maximum resolution | 2560 x 1680 | 3840 x 2160 | 1920 x 1080 | 2560 x 1664 |
| fps at maximum resolutionHigher is better | 1,140 fps | 1,180 fps | 1,480 fps | 9,350 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 50,820 fps | 50,820 fps | 11,765 fps | 444,440 fpsBest (best value in this row) |
| MemoryHigher is better | Not provided | Not provided | 16 GB | 64, 128 or 256 GB |
| ThroughputHigher is better | Not provided | Not provided | Not provided | 40 Gpx/s |
| Minimum exposureLower is better | Not provided | Not provided | Not provided | 250 nsFAST option |
| Quantum efficiencyHigher is better | Not provided | Not provided | Not provided | mono 85%, color 71% |
| Video outputs | Not provided | Not provided | Not provided | SDI and HDMI |
| Storage | Not provided | Not provided | Not provided | CineMag |
| Shock ratingHigher is better | 170 G | 170 G | Not provided | Not provided |
| Connection | Junction Box JB3 (up to 8 cameras), compatible with JB2 | Junction Box JB3 (up to 8 cameras), compatible with JB2 | Not provided | Not provided |
| Contact |