- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: C540J, Miro C321 Air.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | C-SeriesC540JRemove C540J | Miro C and NMiro C321 AirRemove Miro C321 Air |
|---|---|---|
| Maximum resolution | 2560 x 1680 | 1920 x 1080 |
| fps at maximum resolutionHigher is better | 1,140 fps | 1,480 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 50,820 fpsBest (best value in this row) | 11,765 fps |
| MemoryHigher is better | Not provided | 16 GB |
| Shock ratingHigher is better | 170 G | Not provided |
| Connection | Junction Box JB3 (up to 8 cameras), compatible with JB2 | Not provided |
| Contact |