- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 3 models: C980, C540, C980J.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | C-SeriesC980Remove C980 | C-SeriesC540Remove C540 | C-SeriesC980JRemove C980J |
|---|---|---|---|
| Sensor | 22 mm, 4/3 format | Not provided | Not provided |
| Maximum resolution | 3840 x 2160 | 2560 x 1680 | 3840 x 2160 |
| fps at maximum resolutionHigher is better | 1,180 fpsBest (best value in this row) | 1,140 fps | 1,180 fpsBest (best value in this row) |
| Maximum fpsHigher is better | Not provided | Not provided | 50,820 fps |
| MemoryHigher is better | up to 28 GB | Not provided | Not provided |
| Minimum exposureLower is better | 2 µs | Not provided | Not provided |
| Shock ratingHigher is better | Not provided | Not provided | 170 G |
| Connection | Integrated I/O, storage and Ethernet | Not provided | Junction Box JB3 (up to 8 cameras), compatible with JB2 |
| Contact |