- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: C980, C540J.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | C-SeriesC980Remove C980 | C-SeriesC540JRemove C540J |
|---|---|---|
| Sensor | 22 mm, 4/3 format | Not provided |
| Maximum resolution | 3840 x 2160 | 2560 x 1680 |
| fps at maximum resolutionHigher is better | 1,180 fpsBest (best value in this row) | 1,140 fps |
| Maximum fpsHigher is better | Not provided | 50,820 fps |
| MemoryHigher is better | up to 28 GB | Not provided |
| Minimum exposureLower is better | 2 µs | Not provided |
| Shock ratingHigher is better | Not provided | 170 G |
| Connection | Integrated I/O, storage and Ethernet | Junction Box JB3 (up to 8 cameras), compatible with JB2 |
| Contact |