- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 3 models: KT1210, T2410, T2110.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT1210Remove KT1210 | T-SeriesT2410Remove T2410 | T-SeriesT2110Remove T2110 |
|---|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 832 | 1280 x 800 | 1280 x 800 |
| fps at maximum resolutionHigher is better | 12,090 fps | 24,270 fpsBest (best value in this row) | 21,010 fps |
| Maximum fpsHigher is better | 708,330 fpsBest (best value in this row) | 525,000 fps | 483,330 fps |
| MemoryHigher is better | Not provided | 64, 128 or 256 GB | 256 GB |
| UV variant | Not provided | 250 nm to NIR | 250 nm to NIR |
| Contact |