- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: KT1240, KT840.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT1240Remove KT1240 | KT-SeriesKT840Remove KT840 |
|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | CMOS BSI, 4.2 Mpx |
| Maximum resolution | 2560 x 1664 | 2560 x 1664 |
| fps at maximum resolutionHigher is better | 2,920 fpsBest (best value in this row) | 1,850 fps |
| Maximum fpsHigher is better | 326,310 fpsBest (best value in this row) | 222,220 fps |
| Quantum efficiencyHigher is better | 88.7% | Not provided |
| Contact |