- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: KT1240, VEO 1310.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT1240Remove KT1240 | VEOVEO 1310Remove VEO 1310 |
|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | Not provided |
| Maximum resolution | 2560 x 1664 | 1280 x 960 |
| fps at maximum resolutionHigher is better | 2,920 fps | 10,860 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 326,310 fps | 423,350 fpsBest (best value in this row) |
| MemoryHigher is better | Not provided | 72 GB |
| Quantum efficiencyHigher is better | 88.7% | Not provided |
| Contact |