- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: KT1610, T3610.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT1610Remove KT1610 | T-SeriesT3610Remove T3610 |
|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 832 | 1280 x 800 |
| fps at maximum resolutionHigher is better | 15,640 fps | 38,040 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 916,660 fpsBest (best value in this row) | 525,000 fps |
| MemoryHigher is better | Not provided | 256 GB |
| UV variant | Not provided | 250 nm to NIR |
| Contact |