- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 4 models: KT1640, KT1240, KT840, KT1610.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT1640Remove KT1640 | KT-SeriesKT1240Remove KT1240 | KT-SeriesKT840Remove KT840 | KT-SeriesKT1610Remove KT1610 |
|---|---|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | CMOS BSI, 4.2 Mpx | CMOS BSI, 4.2 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 2560 x 1664 | 2560 x 1664 | 2560 x 1664 | 1280 x 832 |
| fps at maximum resolutionHigher is better | 3,760 fps | 2,920 fps | 1,850 fps | 15,640 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 421,050 fps | 326,310 fps | 222,220 fps | 916,660 fpsBest (best value in this row) |
| Quantum efficiencyHigher is better | Not provided | 88.7% | Not provided | Not provided |
| Contact |