- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: KT1640, Miro N5.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT1640Remove KT1640 | Miro C and NMiro N5Remove Miro N5 |
|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | Not provided |
| Maximum resolution | 2560 x 1664 | 768 x 600 |
| fps at maximum resolutionHigher is better | 3,760 fpsBest (best value in this row) | 560 fps |
| Maximum fpsHigher is better | 421,050 fpsBest (best value in this row) | 9,000 fps |
| MemoryHigher is better | Not provided | 8 GB |
| Contact |