- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: KT1640, S980.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT1640Remove KT1640 | Machine VisionS980Remove S980 |
|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | Not provided |
| Maximum resolution | 2560 x 1664 | 3840 x 2160 |
| fps at maximum resolutionHigher is better | 3,760 fpsBest (best value in this row) | 1,075 fps |
| Maximum fpsHigher is better | 421,050 fpsBest (best value in this row) | 74,808 fps |
| Interface | Not provided | CoaXPress, continuous streaming |
| Contact |