- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 3 models: KT840, KT1240, KT810.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT840Remove KT840 | KT-SeriesKT1240Remove KT1240 | KT-SeriesKT810Remove KT810 |
|---|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | CMOS BSI, 4.2 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 2560 x 1664 | 2560 x 1664 | 1280 x 832 |
| fps at maximum resolutionHigher is better | 1,850 fps | 2,920 fps | 7,750 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 222,220 fps | 326,310 fps | 916,600 fpsBest (best value in this row) |
| Quantum efficiencyHigher is better | Not provided | 88.7% | Not provided |
| Contact |