- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: KT840, T2540.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | KT-SeriesKT840Remove KT840 | T-SeriesT2540Remove T2540 |
|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | CMOS BSI, 4.2 Mpx |
| Maximum resolution | 2560 x 1664 | 2560 x 1664 |
| fps at maximum resolutionHigher is better | 1,850 fps | 5,840 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 222,220 fps | 277,770 fpsBest (best value in this row) |
| MemoryHigher is better | Not provided | 64, 128 or 256 GB |
| ThroughputHigher is better | Not provided | 25 Gpx/s |
| Contact |