- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: Miro N5, S980.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | Miro C and NMiro N5Remove Miro N5 | Machine VisionS980Remove S980 |
|---|---|---|
| Maximum resolution | 768 x 600 | 3840 x 2160 |
| fps at maximum resolutionHigher is better | 560 fps | 1,075 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 9,000 fps | 74,808 fpsBest (best value in this row) |
| MemoryHigher is better | 8 GB | Not provided |
| Interface | Not provided | CoaXPress, continuous streaming |
| Contact |