- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: S711, KT1610.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | Machine VisionS711Remove S711 | KT-SeriesKT1610Remove KT1610 |
|---|---|---|
| Sensor | Not provided | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 800 | 1280 x 832 |
| fps at maximum resolutionHigher is better | 7,360 fps | 15,640 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 129,520 fps | 916,660 fpsBest (best value in this row) |
| Interface | continuous streaming | Not provided |
| Contact |