- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: S711, T3610.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | Machine VisionS711Remove S711 | T-SeriesT3610Remove T3610 |
|---|---|---|
| Sensor | Not provided | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 800 | 1280 x 800 |
| fps at maximum resolutionHigher is better | 7,360 fps | 38,040 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 129,520 fps | 525,000 fpsBest (best value in this row) |
| MemoryHigher is better | Not provided | 256 GB |
| UV variant | Not provided | 250 nm to NIR |
| Interface | continuous streaming | Not provided |
| Contact |