- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: T2110, T2410.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | T-SeriesT2110Remove T2110 | T-SeriesT2410Remove T2410 |
|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 800 | 1280 x 800 |
| fps at maximum resolutionHigher is better | 21,010 fps | 24,270 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 483,330 fps | 525,000 fpsBest (best value in this row) |
| MemoryHigher is better | 256 GB | 64, 128 or 256 GB |
| UV variant | 250 nm to NIR | 250 nm to NIR |
| Contact |