- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: T2540, T4040.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | T-SeriesT2540Remove T2540 | T-SeriesT4040Remove T4040 |
|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | CMOS BSI, 4.2 Mpx |
| Maximum resolution | 2560 x 1664 | 2560 x 1664 |
| fps at maximum resolutionHigher is better | 5,840 fps | 9,350 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 277,770 fps | 444,440 fpsBest (best value in this row) |
| MemoryHigher is better | 64, 128 or 256 GB | 64, 128 or 256 GB |
| ThroughputHigher is better | 25 Gpx/s | 40 Gpx/sBest (best value in this row) |
| Minimum exposureLower is better | Not provided | 250 nsFAST option |
| Quantum efficiencyHigher is better | Not provided | mono 85%, color 71% |
| Video outputs | Not provided | SDI and HDMI |
| Storage | Not provided | CineMag |
| Contact |