- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: T4040, KT1610.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | T-SeriesT4040Remove T4040 | KT-SeriesKT1610Remove KT1610 |
|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 2560 x 1664 | 1280 x 832 |
| fps at maximum resolutionHigher is better | 9,350 fps | 15,640 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 444,440 fps | 916,660 fpsBest (best value in this row) |
| MemoryHigher is better | 64, 128 or 256 GB | Not provided |
| ThroughputHigher is better | 40 Gpx/s | Not provided |
| Minimum exposureLower is better | 250 nsFAST option | Not provided |
| Quantum efficiencyHigher is better | mono 85%, color 71% | Not provided |
| Video outputs | SDI and HDMI | Not provided |
| Storage | CineMag | Not provided |
| Contact |