- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 3 models: T4040, KT1640, C540J.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | T-SeriesT4040Remove T4040 | KT-SeriesKT1640Remove KT1640 | C-SeriesC540JRemove C540J |
|---|---|---|---|
| Sensor | CMOS BSI, 4.2 Mpx | CMOS BSI, 4.2 Mpx | Not provided |
| Maximum resolution | 2560 x 1664 | 2560 x 1664 | 2560 x 1680 |
| fps at maximum resolutionHigher is better | 9,350 fpsBest (best value in this row) | 3,760 fps | 1,140 fps |
| Maximum fpsHigher is better | 444,440 fpsBest (best value in this row) | 421,050 fps | 50,820 fps |
| MemoryHigher is better | 64, 128 or 256 GB | Not provided | Not provided |
| ThroughputHigher is better | 40 Gpx/s | Not provided | Not provided |
| Minimum exposureLower is better | 250 nsFAST option | Not provided | Not provided |
| Quantum efficiencyHigher is better | mono 85%, color 71% | Not provided | Not provided |
| Video outputs | SDI and HDMI | Not provided | Not provided |
| Storage | CineMag | Not provided | Not provided |
| Shock ratingHigher is better | Not provided | Not provided | 170 G |
| Connection | Not provided | Not provided | Junction Box JB3 (up to 8 cameras), compatible with JB2 |
| Contact |