- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 3 models: TMX 5010, KT1240, VEO 1310.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | TMXTMX 5010Remove TMX 5010 | KT-SeriesKT1240Remove KT1240 | VEOVEO 1310Remove VEO 1310 |
|---|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 4.2 Mpx | Not provided |
| Maximum resolution | 1280 x 800 | 2560 x 1664 | 1280 x 960 |
| fps at maximum resolutionHigher is better | 50,720 fpsBest (best value in this row) | 2,920 fps | 10,860 fps |
| Maximum fpsHigher is better | 583,330 fpsBest (best value in this row) | 326,310 fps | 423,350 fps |
| MemoryHigher is better | 512 GBBest (best value in this row) | Not provided | 72 GB |
| Quantum efficiencyHigher is better | Not provided | 88.7% | Not provided |
| Storage | CineMag | Not provided | Not provided |
| Contact |