- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: TMX 5010, KT1610.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | TMXTMX 5010Remove TMX 5010 | KT-SeriesKT1610Remove KT1610 |
|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 800 | 1280 x 832 |
| fps at maximum resolutionHigher is better | 50,720 fpsBest (best value in this row) | 15,640 fps |
| Maximum fpsHigher is better | 583,330 fps | 916,660 fpsBest (best value in this row) |
| MemoryHigher is better | 512 GB | Not provided |
| Storage | CineMag | Not provided |
| Contact |