- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: TMX 5010, T4040.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | TMXTMX 5010Remove TMX 5010 | T-SeriesT4040Remove T4040 |
|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 4.2 Mpx |
| Maximum resolution | 1280 x 800 | 2560 x 1664 |
| fps at maximum resolutionHigher is better | 50,720 fpsBest (best value in this row) | 9,350 fps |
| Maximum fpsHigher is better | 583,330 fpsBest (best value in this row) | 444,440 fps |
| MemoryHigher is better | 512 GB | 64, 128 or 256 GB |
| ThroughputHigher is better | Not provided | 40 Gpx/s |
| Minimum exposureLower is better | Not provided | 250 nsFAST option |
| Quantum efficiencyHigher is better | Not provided | mono 85%, color 71% |
| Video outputs | Not provided | SDI and HDMI |
| Storage | CineMag | CineMag |
| Contact |