- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 3 models: TMX 6410, TMX 7510, TMX 5010.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | TMXTMX 6410Remove TMX 6410 | TMXTMX 7510Remove TMX 7510 | TMXTMX 5010Remove TMX 5010 |
|---|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| fps at maximum resolutionHigher is better | 65,940 fps | 76,000 fpsBest (best value in this row) | 50,720 fps |
| Maximum fpsHigher is better | 736,280 fps | 744,670 fpsBest (best value in this row)FAST mode | 583,330 fps |
| MemoryHigher is better | 512 GB | 512 GB | 512 GB |
| Storage | CineMag | CineMag | CineMag |
| UV variant | Not provided | 250 nm to NIR | Not provided |
| Contact |