- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 3 models: TMX 7510, T3610, T2410.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | TMXTMX 7510Remove TMX 7510 | T-SeriesT3610Remove T3610 | T-SeriesT2410Remove T2410 |
|---|---|---|---|
| Sensor | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| fps at maximum resolutionHigher is better | 76,000 fpsBest (best value in this row) | 38,040 fps | 24,270 fps |
| Maximum fpsHigher is better | 744,670 fpsBest (best value in this row)FAST mode | 525,000 fps | 525,000 fps |
| MemoryHigher is better | 512 GB | 256 GB | 64, 128 or 256 GB |
| Storage | CineMag | Not provided | Not provided |
| UV variant | 250 nm to NIR | 250 nm to NIR | 250 nm to NIR |
| Contact |