- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: VEO-E 310L, C980.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | VEOVEO-E 310LRemove VEO-E 310L | C-SeriesC980Remove C980 |
|---|---|---|
| Sensor | Not provided | 22 mm, 4/3 format |
| Maximum resolution | 1280 x 800 | 3840 x 2160 |
| fps at maximum resolutionHigher is better | 3,200 fpsBest (best value in this row) | 1,180 fps |
| Maximum fpsHigher is better | 39,800 fps | Not provided |
| MemoryHigher is better | 36 GB | up to 28 GB |
| Minimum exposureLower is better | Not provided | 2 µs |
| Connection | Not provided | Integrated I/O, storage and Ethernet |
| Contact |