- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: VEO-E 310L, KT810.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | VEOVEO-E 310LRemove VEO-E 310L | KT-SeriesKT810Remove KT810 |
|---|---|---|
| Sensor | Not provided | CMOS BSI, 1 Mpx |
| Maximum resolution | 1280 x 800 | 1280 x 832 |
| fps at maximum resolutionHigher is better | 3,200 fps | 7,750 fpsBest (best value in this row) |
| Maximum fpsHigher is better | 39,800 fps | 916,600 fpsBest (best value in this row) |
| MemoryHigher is better | 36 GB | Not provided |
| Contact |