- Phantom
- Compare models
Compare models
Choose up to 4 models from any family. The specifications line up row by row and the best value of each row is highlighted.
Comparing 2 models: VEO-E 310L, KT840.
Best value highlight: higher is better for fps, memory, throughput, quantum efficiency and shock rating; lower is better for minimum exposure. A row is highlighted only when every model with that specification has a comparable numeric value.
| Specification | VEOVEO-E 310LRemove VEO-E 310L | KT-SeriesKT840Remove KT840 |
|---|---|---|
| Sensor | Not provided | CMOS BSI, 4.2 Mpx |
| Maximum resolution | 1280 x 800 | 2560 x 1664 |
| fps at maximum resolutionHigher is better | 3,200 fpsBest (best value in this row) | 1,850 fps |
| Maximum fpsHigher is better | 39,800 fps | 222,220 fpsBest (best value in this row) |
| MemoryHigher is better | 36 GB | Not provided |
| Contact |